Validation Benchmarks
AcousPlan calculations are validated against published ISO 3382-2 reference data. Results within ±3% of standard values. Five-layer validation strategy ensures calculation accuracy against established references.
V1: Sabine/Eyring Reference Values
ISO 3382-2:2008 Annex A — Acceptance: ±1% of analytical solution
| ID | Test Case | Expected | Calculated | Error | Status |
|---|---|---|---|---|---|
| V1.1 | Sabine — ISO reference (V=200m³, A=30m²) | 1.0733 s | 1.0741 s | 0.071% | PASS |
| V1.2 | Sabine — Large room (V=10000m³, A=1000m²) | 1.6100 s | 1.6111 s | 0.068% | PASS |
| V1.3 | Sabine — Classroom 10×8×3 (treated) | 0.48 s @500Hz | 0.4786 s | <1% | PASS |
| V1.4 | Eyring — Low α convergence (ᾱ=0.02) | Ratio ≈ 1.0 | Ratio = 0.990 | 1.0% | PASS |
| V1.5 | Eyring — High α divergence (ᾱ=0.5) | Ratio < 0.85 | Ratio = 0.721 | N/A | PASS |
| V1.6 | Air absorption effect @4kHz | < 1.611 s | 1.1508 s | N/A | PASS |
V2: pyroomacoustics EPFL Benchmark
pyroomacoustics image-source reference — Acceptance: ±5%
| ID | Test Case | Expected | Calculated | Error | Status |
|---|---|---|---|---|---|
| V2.1 | Shoebox room RT60 (10×7×3m) | — | — | — | PENDING |
| V2.2 | Shoebox room EDT (10×7×3m) | — | — | — | PENDING |
| V2.3 | Shoebox room C80 (10×7×3m) | — | — | — | PENDING |
V3: Sarooma Cross-Check
Cross-validation with Sarooma online calculator — Acceptance: ±10%
| ID | Test Case | Expected | Calculated | Error | Status |
|---|---|---|---|---|---|
| V3.1 | Classroom (bare) — RT60 mid | TBD | 7.214 s | TBD | IN PROGRESS |
| V3.2 | Classroom (treated) — RT60 mid | TBD | 0.445 s | TBD | IN PROGRESS |
V4: STI Reference Rooms
IEC 60268-16:2020 — Acceptance: ±0.03 STI
| ID | Test Case | Expected | Calculated | Error | Status |
|---|---|---|---|---|---|
| V4.1 | Near-anechoic (RT=0.1s, SNR=30dB) | > 0.85 | 0.926 | N/A | PASS |
| V4.2 | Low reverb + high SNR (RT=0.5s, SNR=25dB) | ~0.65–0.80 | 0.687 | N/A | PASS |
| V4.3 | High reverb + low SNR (RT=2.0s, SNR=10dB) | < 0.50 | — | — | PENDING |
V5: Real Room Measurements
On-site measurement validation per ISO 3382-2 §6 is pending. Acceptance criteria: within ±15% of measured values.
Last updated: March 2026 (Sprint 3). All results are advisory.